<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a2115_Disclaimer</loc>
		        <lastmod>2015-04-17</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a2104_Message-from-the-Chairman</loc>
		        <lastmod>2015-05-11</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1345_Bouwinvest-Real-Estate-Investment-Management</loc>
		        <lastmod>2015-11-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1483_Composition-of-the-Supervisory-Board</loc>
		        <lastmod>2015-11-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1354_Composition-of-the-Board-of-Directors</loc>
		        <lastmod>2015-10-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1346_Key-financial-information</loc>
		        <lastmod>2015-12-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a2070_Website-highlights-2014</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1349_CSR-key-data</loc>
		        <lastmod>2016-03-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1937_Sustainability-highlights</loc>
		        <lastmod>2016-03-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1938_Key-facts</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1348_Key-information-over-five-years</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1350_The-Residential-Fund-at-a-glance</loc>
		        <lastmod>2015-04-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1351_The-residential-portfolio-at-a-glance</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a2075_The-residential-portfolio-at-a-glance</loc>
		        <lastmod>2015-12-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1352_Selection-of-principal-properties</loc>
		        <lastmod>2015-12-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1353_Message-from-the-Chairman</loc>
		        <lastmod>2015-04-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1355_Market-developments-and-trends</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1356_The-Fund’s-growth-strategy</loc>
		        <lastmod>2015-12-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1357_Portfolio-developments-2014-in-perspective</loc>
		        <lastmod>2015-12-29</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1358_Financial-performance-in-2014</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1359_Outlook</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1360_CSR-Strategy</loc>
		        <lastmod>2016-01-06</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1363_Social-performance</loc>
		        <lastmod>2015-12-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1367_Environmental-performance</loc>
		        <lastmod>2015-12-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1369_Benchmarking</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1370_Corporate-governance</loc>
		        <lastmod>2015-05-11</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1372_Structure-of-the-Fund</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1924_Risk-management-and-compliance</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1925_Risk-management-framework</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1821_Major-risk-factors-and-corrective-measures</loc>
		        <lastmod>2015-05-11</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1397_Statement-of-comprehensive-income</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1398_Statement-of-financial-position</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1399_Statement-of-changes-in-equity</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1400_Statement-of-cash-flows</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1401_Notes-to-the-financial-statements</loc>
		        <lastmod>2015-12-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1402_1-General-Information</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1403_2-Summary-of-significant-accounting-policies</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1404_3-Financial-risk-management</loc>
		        <lastmod>2015-12-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1405_4-Critical-accounting-estimates-and-judgements</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1406_5-Core-regions</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1407_6-Gross-rental-income-and-service-charge-income</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1408_7-Property-operating-expenses</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1409_8-Administrative-expenses</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1410_9-Finance-income</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1411_10-Income-taxes</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1412_11-Employee-benefits-expense</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1413_12-Investment-property</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1414_13-Investment-property-under-construction-</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1415_14-Trade-and-other-current-receivables</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1416_15-Cash-and-cash-equivalents</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1417_16-Equity-attributable-to-shareholders-of-Bouwinvest-Dutch-Institutional-Residential-Fund-NV</loc>
		        <lastmod>2015-12-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1418_17-Trade-and-other-payables</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1419_18-Earnings-per-share</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1420_19-Dividends-per-share-</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1421_20-Contingent-liabilities-and-assets</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1422_21-Related-parties-</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1423_22-Remuneration</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1424_23-Audit-fees</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1425_24-Subsequent-events</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1426_Signing-of-the-Financial-Statements</loc>
		        <lastmod>2015-12-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1427_Other-information</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1428_Articles-of-Association-related-to-the-appropriation-of-profit</loc>
		        <lastmod>2015-12-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1429_Appropriation-of-profit-2013</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1430_Proposal-for-profit-appropriation-2014</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1431_Subsequent-events-</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1432_Independent-auditor’s-report-</loc>
		        <lastmod>2015-12-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1433_Financial-overviews-in-accordance-with-INREV-valuation-principles</loc>
		        <lastmod>2015-12-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1434_Statement-of-financial-position-in-accordance-with-INREV-valuation-principles</loc>
		        <lastmod>2015-12-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1435_Statement-of-comprehensive-income-in-accordance-with-INREV-valuation-principles</loc>
		        <lastmod>2015-12-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1436_Statement-of-changes-in-equity-in-accordance-with-INREV-valuation-principles-</loc>
		        <lastmod>2015-12-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1437_Statement-of-changes-in-equity-in-accordance-with-INREV-valuation-principles-</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1438_Notes-to-the-INREV-financial-statements</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1439_1-Effect-of-reclassifying-shareholder-loans-and-hybrid-capital-instruments-including-convertible</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1440_2-Effect-of-dividends-recorded-as-a-liability-which-have-not-been-distributed-</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1441_3-Revaluation-to-fair-value-of-investment-property</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1442_4-Revaluation-to-fair-value-of-self-constructed-or-developed-investment-property</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1443_5-Revaluation-to-fair-value-of-investment-property-held-for-sale</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1444_6-Revaluation-to-fair-value-of-property-that-is-leased-to-tenants-under-a-finance-lease</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1445_7-Revaluation-to-fair-value-of-real-estate-held-as-inventory</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1446_8-Revaluation-to-fair-value-of-other-investments-in-real-assets</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1447_9-Revaluation-to-fair-value-of-indirect-investments-not-consolidated</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1448_10-Revaluation-to-fair-value-of-financial-assets-and-liabilities-including-revaluation-to-fair</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1449_11-Revaluation-to-fair-value-of-construction-contracts-for-third-parties-</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1450_12-Set-up-costs-</loc>
		        <lastmod>2016-01-06</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a2077_13-Acquisition-expenses</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a2078_14-Contractual-fees</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a2079_15-Revaluation-to-fair-value-of-savings-of-purchaser’s-costs-such-as-transfer-taxes</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a2080_16-Revaluation-to-fair-value-of-deferred-taxes-and-tax-effect-of-INREV-NAV-adjustments</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a2081_17-Effect-of-subsidiaries-having-a-negative-equity-non-recourse</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a2082_18-Goodwill</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a2083_19-Non-controlling-interest-effects-on-the-above-adjustments</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1451_Independent-auditor’s-report-</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1452_Legal-and-capital-structure</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1453_Shareholders</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1454_Dividend</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1896_Financial-calendar</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1457_Contact-information</loc>
		        <lastmod>2015-04-13</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1459_Property-overview</loc>
		        <lastmod>2015-09-28</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1884_Composition-of-the-Board-of-Directors</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1475_Key-financial-information</loc>
		        <lastmod>2015-12-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a2071_Website-hightlights</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1478_CSR-key-data</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1941_Sustainability-highlights</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1942_Key-facts</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1477_Key-information-over-five-years</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1479_The-Office-Fund-at-a-glance</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1480_The-office-portfolio-at-a-glance</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1481_Selection-of-principal-properties</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1482_Message-from-the-Chairman</loc>
		        <lastmod>2015-04-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1484_Report-of-the-Supervisory-Board</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1486_Market-developments-and-trends</loc>
		        <lastmod>2015-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2014.com/report/a1487_The-Fund’s-optimisation-strategy</loc>
